<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anthem Real Estate &#187; Anthem Homes for Sale $100-$199K</title>
	<atom:link href="http://www.anthemrealestater.com/category/anthem-homes-for-sale-100-199k/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anthemrealestater.com</link>
	<description>Anthem Arizona Real Estate</description>
	<lastBuildDate>Wed, 08 Feb 2012 01:54:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>$145,000 :: 4621 W Fortune Drive, Anthem AZ, 85086</title>
		<link>http://www.anthemrealestater.com/145000-4621-w-fortune-drive-anthem-az-85086/</link>
		<comments>http://www.anthemrealestater.com/145000-4621-w-fortune-drive-anthem-az-85086/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 23:20:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Anthem Homes for Sale $100-$199K]]></category>
		<category><![CDATA[Anthem AZ Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2444152/source/rss#PropertyID=43741422</guid>
		<description><![CDATA[4 beds, 2.00 bathsHome size: 1,757 sq ftLot Size: 5,260 sq ftAdded: 02/07/12, Last Updated: 02/07/12Property Type: Single Family - Detached, ResidentialMLS Number: 4713030Community: Anthem ParksideTract: Anthem West Unit 1 Mcr 622-14Short Sale, Columbu...]]></description>
		<wfw:commentRss>http://www.anthemrealestater.com/145000-4621-w-fortune-drive-anthem-az-85086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$135,000 :: 40102 N Bell Meadow Court, Anthem AZ, 85086</title>
		<link>http://www.anthemrealestater.com/135000-40102-n-bell-meadow-court-anthem-az-85086/</link>
		<comments>http://www.anthemrealestater.com/135000-40102-n-bell-meadow-court-anthem-az-85086/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:04:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Anthem Homes for Sale $100-$199K]]></category>
		<category><![CDATA[Anthem AZ Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2444152/source/rss#PropertyID=43597453</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,454 sq ftLot Size: 7,131 sq ftAdded: 02/01/12, Last Updated: 02/07/12Property Type: Single Family - Detached, ResidentialMLS Number: 4710308Tract: Anthem Country ClubJUST FELL OUT OF ESCROW!!QUICK CLOSE!Enjoy resort style...]]></description>
		<wfw:commentRss>http://www.anthemrealestater.com/135000-40102-n-bell-meadow-court-anthem-az-85086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$150,000 :: 41842 N Mill Creek Way, Anthem AZ, 85086</title>
		<link>http://www.anthemrealestater.com/150000-41842-n-mill-creek-way-anthem-az-85086/</link>
		<comments>http://www.anthemrealestater.com/150000-41842-n-mill-creek-way-anthem-az-85086/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:41:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Anthem Homes for Sale $100-$199K]]></category>
		<category><![CDATA[Anthem AZ Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2444152/source/rss#PropertyID=43739491</guid>
		<description><![CDATA[2 beds, 2.00 bathsHome size: 1,472 sq ftLot Size: 6,820 sq ftAdded: 02/07/12, Last Updated: 02/07/12Property Type: Single Family - Detached, ResidentialMLS Number: 4712946Community: Anthem Country ClubTract: Anthem Country ClubSit and watch the changin...]]></description>
		<wfw:commentRss>http://www.anthemrealestater.com/150000-41842-n-mill-creek-way-anthem-az-85086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$130,000 :: 39233 N Acadia Way, Anthem AZ, 85086</title>
		<link>http://www.anthemrealestater.com/130000-39233-n-acadia-way-anthem-az-85086/</link>
		<comments>http://www.anthemrealestater.com/130000-39233-n-acadia-way-anthem-az-85086/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:05:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Anthem Homes for Sale $100-$199K]]></category>
		<category><![CDATA[Anthem AZ Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2444152/source/rss#PropertyID=38871163</guid>
		<description><![CDATA[4 beds, 2.00 bathsHome size: 1,827 sq ftLot Size: 5,681 sq ftAdded: 08/04/11, Last Updated: 02/07/12Property Type: Single Family - Detached, ResidentialMLS Number: 4626424Tract: AnthemThe price of this listing was last increased on 2/6/2012 by 6%Price ...]]></description>
		<wfw:commentRss>http://www.anthemrealestater.com/130000-39233-n-acadia-way-anthem-az-85086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$159,000 :: 39927 N Messner Way, Anthem AZ, 85086</title>
		<link>http://www.anthemrealestater.com/159000-39927-n-messner-way-anthem-az-85086/</link>
		<comments>http://www.anthemrealestater.com/159000-39927-n-messner-way-anthem-az-85086/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 12:39:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Anthem Homes for Sale $100-$199K]]></category>
		<category><![CDATA[Anthem AZ Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2444152/source/rss#PropertyID=42481639</guid>
		<description><![CDATA[4 beds, 2.50 bathsHome size: 2,168 sq ftLot Size: 5,873 sq ftAdded: 12/26/11, Last Updated: 02/06/12Property Type: Single Family - Detached, ResidentialMLS Number: 4693063Community: Anthem ParksideTract: Anthem ParksideThe price of this listing was las...]]></description>
		<wfw:commentRss>http://www.anthemrealestater.com/159000-39927-n-messner-way-anthem-az-85086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$165,000 :: 3413 W Walden Way, Anthem AZ, 85086</title>
		<link>http://www.anthemrealestater.com/165000-3413-w-walden-way-anthem-az-85086/</link>
		<comments>http://www.anthemrealestater.com/165000-3413-w-walden-way-anthem-az-85086/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 12:30:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Anthem Homes for Sale $100-$199K]]></category>
		<category><![CDATA[Anthem AZ Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2444152/source/rss#PropertyID=42110172</guid>
		<description><![CDATA[4 beds, 2.50 bathsHome size: 2,140 sq ftLot Size: 5,060 sq ftAdded: 12/08/11, Last Updated: 02/06/12Property Type: Single Family - Detached, ResidentialMLS Number: 4686763Community: AnthemTract: AnthemBring you bathing suits and jump in the dazzling sp...]]></description>
		<wfw:commentRss>http://www.anthemrealestater.com/165000-3413-w-walden-way-anthem-az-85086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$179,900 :: 40615 N Key Lane, Anthem AZ, 85086</title>
		<link>http://www.anthemrealestater.com/179900-40615-n-key-lane-anthem-az-85086/</link>
		<comments>http://www.anthemrealestater.com/179900-40615-n-key-lane-anthem-az-85086/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 11:20:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Anthem Homes for Sale $100-$199K]]></category>
		<category><![CDATA[Anthem AZ Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2444152/source/rss#PropertyID=41984665</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,567 sq ftLot Size: 5,177 sq ftAdded: 12/02/11, Last Updated: 02/06/12Property Type: Single Family - Detached, ResidentialMLS Number: 4684184Community: AnthemTract: AnthemThe price of this listing was last reduced on 2/3/2...]]></description>
		<wfw:commentRss>http://www.anthemrealestater.com/179900-40615-n-key-lane-anthem-az-85086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$135,000 :: 2551 W Warren Drive, Anthem AZ, 85086</title>
		<link>http://www.anthemrealestater.com/135000-2551-w-warren-drive-anthem-az-85086/</link>
		<comments>http://www.anthemrealestater.com/135000-2551-w-warren-drive-anthem-az-85086/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 10:48:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Anthem Homes for Sale $100-$199K]]></category>
		<category><![CDATA[Anthem AZ Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2444152/source/rss#PropertyID=43254858</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,432 sq ftLot Size: 5,600 sq ftAdded: 01/18/12, Last Updated: 02/05/12Property Type: Single Family - Detached, ResidentialMLS Number: 4703555Community: Anthem ParksideTract: Anthem ParksideThe price of this listing was las...]]></description>
		<wfw:commentRss>http://www.anthemrealestater.com/135000-2551-w-warren-drive-anthem-az-85086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$139,900 :: 3927 W Ericson Drive, Anthem AZ, 85086</title>
		<link>http://www.anthemrealestater.com/139900-3927-w-ericson-drive-anthem-az-85086/</link>
		<comments>http://www.anthemrealestater.com/139900-3927-w-ericson-drive-anthem-az-85086/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 21:01:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Anthem Homes for Sale $100-$199K]]></category>
		<category><![CDATA[Anthem AZ Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2444152/source/rss#PropertyID=42802088</guid>
		<description><![CDATA[4 beds, 2.00 bathsHome size: 1,832 sq ftLot Size: 5,383 sq ftAdded: 01/09/12, Last Updated: 02/04/12Property Type: Single Family - Detached, ResidentialMLS Number: 4698978Tract: Anthem Parkside FirethornPopular Holiday model! Corner lot. Tile floor thr...]]></description>
		<wfw:commentRss>http://www.anthemrealestater.com/139900-3927-w-ericson-drive-anthem-az-85086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$197,000 :: 42829 N Courage Trail, Anthem AZ, 85086</title>
		<link>http://www.anthemrealestater.com/197000-42829-n-courage-trail-anthem-az-85086-2/</link>
		<comments>http://www.anthemrealestater.com/197000-42829-n-courage-trail-anthem-az-85086-2/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 13:07:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Anthem Homes for Sale $100-$199K]]></category>
		<category><![CDATA[Anthem AZ Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2444152/source/rss#PropertyID=43680828</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 2,075 sq ftLot Size: 7,320 sq ftAdded: 02/04/12, Last Updated: 02/04/12Property Type: Single Family - Detached, ResidentialMLS Number: 4646657Community: OverlookTract: Anthem ParksideBeautiful courtyard entry to this super ...]]></description>
		<wfw:commentRss>http://www.anthemrealestater.com/197000-42829-n-courage-trail-anthem-az-85086-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$195,900 :: 42920 N Hudson Court, Anthem AZ, 85086</title>
		<link>http://www.anthemrealestater.com/195900-42920-n-hudson-court-anthem-az-85086/</link>
		<comments>http://www.anthemrealestater.com/195900-42920-n-hudson-court-anthem-az-85086/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:45:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Anthem Homes for Sale $100-$199K]]></category>
		<category><![CDATA[Anthem AZ Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2444152/source/rss#PropertyID=43631058</guid>
		<description><![CDATA[3 beds, 2.50 bathsHome size: 2,180 sq ftLot Size: 6,177 sq ftAdded: 02/02/12, Last Updated: 02/03/12Property Type: Single Family - Detached, ResidentialMLS Number: 4710904Community: Anthem ParksideTract: Anthem Coventry HomesNot a Short Sale or Lender ...]]></description>
		<wfw:commentRss>http://www.anthemrealestater.com/195900-42920-n-hudson-court-anthem-az-85086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$195,000 :: 3722 W Turtle Hill Drive, Anthem AZ, 85086</title>
		<link>http://www.anthemrealestater.com/195000-3722-w-turtle-hill-drive-anthem-az-85086/</link>
		<comments>http://www.anthemrealestater.com/195000-3722-w-turtle-hill-drive-anthem-az-85086/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:58:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Anthem Homes for Sale $100-$199K]]></category>
		<category><![CDATA[Anthem AZ Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2444152/source/rss#PropertyID=43198179</guid>
		<description><![CDATA[4 beds, 3.00 bathsHome size: 2,120 sq ftLot Size: 6,325 sq ftAdded: 01/16/12, Last Updated: 02/03/12Property Type: Single Family - Detached, ResidentialMLS Number: 4702542Community: AnthemTract: AnthemThe price of this listing was last reduced on 2/3/2...]]></description>
		<wfw:commentRss>http://www.anthemrealestater.com/195000-3722-w-turtle-hill-drive-anthem-az-85086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$149,000 :: 40020 N Messner Way, Anthem AZ, 85086</title>
		<link>http://www.anthemrealestater.com/149000-40020-n-messner-way-anthem-az-85086/</link>
		<comments>http://www.anthemrealestater.com/149000-40020-n-messner-way-anthem-az-85086/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:43:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Anthem Homes for Sale $100-$199K]]></category>
		<category><![CDATA[Anthem AZ Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2444152/source/rss#PropertyID=43169588</guid>
		<description><![CDATA[5 beds, 3.00 bathsHome size: 2,168 sq ftLot Size: 5,658 sq ftAdded: 01/14/12, Last Updated: 02/03/12Property Type: Single Family - Detached, ResidentialMLS Number: 4701689Community: AnthemTract: AnthemBlessed with children?  Then you will appreciate th...]]></description>
		<wfw:commentRss>http://www.anthemrealestater.com/149000-40020-n-messner-way-anthem-az-85086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$152,000 :: 40033 N Cross Timbers Court, Anthem AZ, 85086</title>
		<link>http://www.anthemrealestater.com/152000-40033-n-cross-timbers-court-anthem-az-85086-2/</link>
		<comments>http://www.anthemrealestater.com/152000-40033-n-cross-timbers-court-anthem-az-85086-2/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 10:01:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Anthem Homes for Sale $100-$199K]]></category>
		<category><![CDATA[Anthem AZ Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2444152/source/rss#PropertyID=43631398</guid>
		<description><![CDATA[5 beds, 2.50 bathsHome size: 2,204 sq ftLot Size: 9,323 sq ftAdded: 02/02/12, Last Updated: 02/03/12Property Type: Single Family - Detached, ResidentialMLS Number: 4690460Tract: Anthem ParksideAwesome house! Tile flooring in all the right places, neutr...]]></description>
		<wfw:commentRss>http://www.anthemrealestater.com/152000-40033-n-cross-timbers-court-anthem-az-85086-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$194,999 :: 41423 N Clear Crossing Road, Anthem AZ, 85086</title>
		<link>http://www.anthemrealestater.com/194999-41423-n-clear-crossing-road-anthem-az-85086/</link>
		<comments>http://www.anthemrealestater.com/194999-41423-n-clear-crossing-road-anthem-az-85086/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 01:06:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Anthem Homes for Sale $100-$199K]]></category>
		<category><![CDATA[Anthem AZ Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2444152/source/rss#PropertyID=39666290</guid>
		<description><![CDATA[2 beds, 2.00 bathsHome size: 1,741 sq ftLot Size: 5,500 sq ftAdded: 09/06/11, Last Updated: 02/03/12Property Type: Single Family - Detached, ResidentialMLS Number: 4642497Community: Anthem Country ClubTract: Anthem Country ClubThe price of this listing...]]></description>
		<wfw:commentRss>http://www.anthemrealestater.com/194999-41423-n-clear-crossing-road-anthem-az-85086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$121,500 :: 1825 W Owens Way, Anthem AZ, 85086</title>
		<link>http://www.anthemrealestater.com/121500-1825-w-owens-way-anthem-az-85086/</link>
		<comments>http://www.anthemrealestater.com/121500-1825-w-owens-way-anthem-az-85086/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:40:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Anthem Homes for Sale $100-$199K]]></category>
		<category><![CDATA[Anthem AZ Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2444152/source/rss#PropertyID=39495917</guid>
		<description><![CDATA[2 beds, 2.00 bathsHome size: 1,023 sq ftLot Size: 4,738 sq ftAdded: 05/16/11, Last Updated: 02/02/12Property Type: Single Family - Detached, ResidentialMLS Number: 4586751Community: AnthemTract: Anthem Country ClubThe price of this listing was last red...]]></description>
		<wfw:commentRss>http://www.anthemrealestater.com/121500-1825-w-owens-way-anthem-az-85086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$187,000 :: 3369 W Hemingway Lane, Anthem AZ, 85086</title>
		<link>http://www.anthemrealestater.com/187000-3369-w-hemingway-lane-anthem-az-85086/</link>
		<comments>http://www.anthemrealestater.com/187000-3369-w-hemingway-lane-anthem-az-85086/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:10:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Anthem Homes for Sale $100-$199K]]></category>
		<category><![CDATA[Anthem AZ Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2444152/source/rss#PropertyID=42627433</guid>
		<description><![CDATA[4 beds, 3.00 bathsHome size: 2,689 sq ftLot Size: 6,928 sq ftAdded: 01/03/12, Last Updated: 02/02/12Property Type: Single Family - Detached, ResidentialMLS Number: 4695651Tract: AnthemThe price of this listing was last reduced on 2/2/2012 by 1%Excellen...]]></description>
		<wfw:commentRss>http://www.anthemrealestater.com/187000-3369-w-hemingway-lane-anthem-az-85086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$139,900 :: 41344 N Yorktown Trail, Anthem AZ, 85086</title>
		<link>http://www.anthemrealestater.com/139900-41344-n-yorktown-trail-anthem-az-85086/</link>
		<comments>http://www.anthemrealestater.com/139900-41344-n-yorktown-trail-anthem-az-85086/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:57:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Anthem Homes for Sale $100-$199K]]></category>
		<category><![CDATA[Anthem AZ Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2444152/source/rss#PropertyID=42509714</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,577 sq ftLot Size: 6,743 sq ftAdded: 12/28/11, Last Updated: 02/02/12Property Type: Single Family - Detached, ResidentialMLS Number: 4693774Community: AnthemTract: Anthem Unit 15The price of this listing was last reduced ...]]></description>
		<wfw:commentRss>http://www.anthemrealestater.com/139900-41344-n-yorktown-trail-anthem-az-85086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$147,500 :: 40572 N Territory Trail, Anthem AZ, 85086</title>
		<link>http://www.anthemrealestater.com/147500-40572-n-territory-trail-anthem-az-85086/</link>
		<comments>http://www.anthemrealestater.com/147500-40572-n-territory-trail-anthem-az-85086/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:38:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Anthem Homes for Sale $100-$199K]]></category>
		<category><![CDATA[Anthem AZ Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2444152/source/rss#PropertyID=42169368</guid>
		<description><![CDATA[4 beds, 2.50 bathsHome size: 2,140 sq ftLot Size: 5,175 sq ftAdded: 12/09/11, Last Updated: 02/02/12Property Type: Single Family - Detached, ResidentialMLS Number: 4687462Community: AnthemTract: Anthem Unit 3 Mcr 484-24The price of this listing was las...]]></description>
		<wfw:commentRss>http://www.anthemrealestater.com/147500-40572-n-territory-trail-anthem-az-85086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$199,000 :: 1735 W Turtle Hill Drive, Anthem AZ, 85086</title>
		<link>http://www.anthemrealestater.com/199000-1735-w-turtle-hill-drive-anthem-az-85086/</link>
		<comments>http://www.anthemrealestater.com/199000-1735-w-turtle-hill-drive-anthem-az-85086/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:02:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Anthem Homes for Sale $100-$199K]]></category>
		<category><![CDATA[Anthem AZ Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2444152/source/rss#PropertyID=43624265</guid>
		<description><![CDATA[2 beds, 2.00 bathsHome size: 1,760 sq ftLot Size: 6,475 sq ftAdded: 02/02/12, Last Updated: 02/02/12Property Type: Single Family - Detached, ResidentialMLS Number: 4710562Tract: Anthem Country ClubThis meticulously maintained Anthem Country Club home j...]]></description>
		<wfw:commentRss>http://www.anthemrealestater.com/199000-1735-w-turtle-hill-drive-anthem-az-85086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$139,000 :: 38020 N Pagoda Lane, Anthem AZ, 85086</title>
		<link>http://www.anthemrealestater.com/139000-38020-n-pagoda-lane-anthem-az-85086/</link>
		<comments>http://www.anthemrealestater.com/139000-38020-n-pagoda-lane-anthem-az-85086/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:22:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Anthem Homes for Sale $100-$199K]]></category>
		<category><![CDATA[Anthem AZ Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2444152/source/rss#PropertyID=43594821</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,230 sq ftLot Size: 5,477 sq ftAdded: 02/01/12, Last Updated: 02/01/12Property Type: Single Family - Detached, ResidentialMLS Number: 4710125Community: Anthem ParksideTract: Anthem Parkside AllegroMove in Ready and quick t...]]></description>
		<wfw:commentRss>http://www.anthemrealestater.com/139000-38020-n-pagoda-lane-anthem-az-85086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$129,900 :: 40812 N Ericson Lane, Anthem AZ, 85086</title>
		<link>http://www.anthemrealestater.com/129900-40812-n-ericson-lane-anthem-az-85086/</link>
		<comments>http://www.anthemrealestater.com/129900-40812-n-ericson-lane-anthem-az-85086/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:33:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Anthem Homes for Sale $100-$199K]]></category>
		<category><![CDATA[Anthem AZ Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2444152/source/rss#PropertyID=43310053</guid>
		<description><![CDATA[4 beds, 2.50 bathsHome size: 1,965 sq ftLot Size: 6,279 sq ftAdded: 01/20/12, Last Updated: 02/01/12Property Type: Single Family - Detached, ResidentialMLS Number: 4704461Tract: Anthem Unit 67This is a Short Sale so please submit all required documents...]]></description>
		<wfw:commentRss>http://www.anthemrealestater.com/129900-40812-n-ericson-lane-anthem-az-85086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$160,000 :: 2424 W Honor Court, Anthem AZ, 85086</title>
		<link>http://www.anthemrealestater.com/160000-2424-w-honor-court-anthem-az-85086/</link>
		<comments>http://www.anthemrealestater.com/160000-2424-w-honor-court-anthem-az-85086/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 10:47:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Anthem Homes for Sale $100-$199K]]></category>
		<category><![CDATA[Anthem AZ Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2444152/source/rss#PropertyID=43512762</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,432 sq ftLot Size: 7,846 sq ftAdded: 01/28/12, Last Updated: 02/01/12Property Type: Single Family - Detached, ResidentialMLS Number: 4708373Tract: AnthemAdorable 3 bedroom 2 bath home for sale in Anthem - Anthem Home on C...]]></description>
		<wfw:commentRss>http://www.anthemrealestater.com/160000-2424-w-honor-court-anthem-az-85086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$124,000 :: 3615 W Webster Court, Anthem AZ, 85086</title>
		<link>http://www.anthemrealestater.com/124000-3615-w-webster-court-anthem-az-85086-2/</link>
		<comments>http://www.anthemrealestater.com/124000-3615-w-webster-court-anthem-az-85086-2/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:53:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Anthem Homes for Sale $100-$199K]]></category>
		<category><![CDATA[Anthem AZ Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2444152/source/rss#PropertyID=43532717</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,672 sq ftLot Size: 5,807 sq ftAdded: 01/30/12, Last Updated: 01/30/12Property Type: Single Family - Detached, ResidentialMLS Number: 4704801Tract: Anthem ParksideALOHA! You'll think you're ''Living on the Coast of Somewhe...]]></description>
		<wfw:commentRss>http://www.anthemrealestater.com/124000-3615-w-webster-court-anthem-az-85086-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$199,500 :: 41328 N Panther Creek Court, Anthem AZ, 85086</title>
		<link>http://www.anthemrealestater.com/199500-41328-n-panther-creek-court-anthem-az-85086/</link>
		<comments>http://www.anthemrealestater.com/199500-41328-n-panther-creek-court-anthem-az-85086/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 16:08:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Anthem Homes for Sale $100-$199K]]></category>
		<category><![CDATA[Anthem AZ Real Estate]]></category>

