<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anthem Real Estate &#187; Anthem Homes for Sale $200-$299K</title>
	<atom:link href="http://www.anthemrealestater.com/category/anthem-homes-for-sale-200-299k/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anthemrealestater.com</link>
	<description>Anthem Arizona Real Estate</description>
	<lastBuildDate>Wed, 08 Feb 2012 01:54:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>$290,000 :: 40134 N Integrity Trail, Anthem AZ, 85086</title>
		<link>http://www.anthemrealestater.com/290000-40134-n-integrity-trail-anthem-az-85086/</link>
		<comments>http://www.anthemrealestater.com/290000-40134-n-integrity-trail-anthem-az-85086/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 22:35:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Anthem Homes for Sale $200-$299K]]></category>
		<category><![CDATA[Anthem AZ Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2472020/source/rss#PropertyID=41583236</guid>
		<description><![CDATA[4 beds, 3.00 bathsHome size: 2,967 sq ftLot Size: 6,000 sq ftAdded: 11/21/11, Last Updated: 02/07/12Property Type: Single Family - Detached, ResidentialMLS Number: 4679474Tract: Anthem ParksideThe price of this listing was last reduced on 2/7/2012 by 0...]]></description>
		<wfw:commentRss>http://www.anthemrealestater.com/290000-40134-n-integrity-trail-anthem-az-85086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$279,000 :: 41208 N Prestancia Drive, Anthem AZ, 85086</title>
		<link>http://www.anthemrealestater.com/279000-41208-n-prestancia-drive-anthem-az-85086/</link>
		<comments>http://www.anthemrealestater.com/279000-41208-n-prestancia-drive-anthem-az-85086/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:45:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Anthem Homes for Sale $200-$299K]]></category>
		<category><![CDATA[Anthem AZ Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2472020/source/rss#PropertyID=40664617</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 2,082 sq ftLot Size: 5,792 sq ftAdded: 04/23/11, Last Updated: 02/07/12Property Type: Single Family - Detached, ResidentialMLS Number: 4573545Community: Anthem Country ClubTract: Anthem Country ClubThe price of this listing...]]></description>
		<wfw:commentRss>http://www.anthemrealestater.com/279000-41208-n-prestancia-drive-anthem-az-85086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$249,900 :: 2747 W Plum Hallow Drive, Anthem AZ, 85086</title>
		<link>http://www.anthemrealestater.com/249900-2747-w-plum-hallow-drive-anthem-az-85086/</link>
		<comments>http://www.anthemrealestater.com/249900-2747-w-plum-hallow-drive-anthem-az-85086/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:36:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Anthem Homes for Sale $200-$299K]]></category>
		<category><![CDATA[Anthem AZ Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2472020/source/rss#PropertyID=43739473</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 2,064 sq ftLot Size: 8,050 sq ftAdded: 02/07/12, Last Updated: 02/07/12Property Type: Single Family - Detached, ResidentialMLS Number: 4712936Tract: Anthem Country ClubFeatures for this Anthem home include: 3 bedrooms, 2 ba...]]></description>
		<wfw:commentRss>http://www.anthemrealestater.com/249900-2747-w-plum-hallow-drive-anthem-az-85086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$287,400 :: 41020 N Republic Way, Anthem AZ, 85086</title>
		<link>http://www.anthemrealestater.com/287400-41020-n-republic-way-anthem-az-85086/</link>
		<comments>http://www.anthemrealestater.com/287400-41020-n-republic-way-anthem-az-85086/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:57:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Anthem Homes for Sale $200-$299K]]></category>
		<category><![CDATA[Anthem AZ Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2472020/source/rss#PropertyID=40920678</guid>
		<description><![CDATA[5 beds, 3.00 bathsHome size: 3,807 sq ftLot Size: 10,695 sq ftAdded: 10/25/11, Last Updated: 02/07/12Property Type: Single Family - Detached, ResidentialMLS Number: 4667012Community: AnthemTract: Anthem ParksideThe price of this listing was last reduce...]]></description>
		<wfw:commentRss>http://www.anthemrealestater.com/287400-41020-n-republic-way-anthem-az-85086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$245,000 :: 2869 W Haley Drive, Anthem AZ, 85086</title>
		<link>http://www.anthemrealestater.com/245000-2869-w-haley-drive-anthem-az-85086/</link>
		<comments>http://www.anthemrealestater.com/245000-2869-w-haley-drive-anthem-az-85086/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:45:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Anthem Homes for Sale $200-$299K]]></category>
		<category><![CDATA[Anthem AZ Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2472020/source/rss#PropertyID=43564781</guid>
		<description><![CDATA[4 beds, 3.00 bathsHome size: 2,972 sq ftLot Size: 6,900 sq ftAdded: 01/31/12, Last Updated: 02/07/12Property Type: Single Family - Detached, ResidentialMLS Number: 4709538Community: AnthemTract: AnthemThe price of this listing was last reduced on 2/7/2...]]></description>
		<wfw:commentRss>http://www.anthemrealestater.com/245000-2869-w-haley-drive-anthem-az-85086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$200,000 :: 1748 W Morse Drive, Anthem AZ, 85086</title>
		<link>http://www.anthemrealestater.com/200000-1748-w-morse-drive-anthem-az-85086/</link>
		<comments>http://www.anthemrealestater.com/200000-1748-w-morse-drive-anthem-az-85086/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:34:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Anthem Homes for Sale $200-$299K]]></category>
		<category><![CDATA[Anthem AZ Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2472020/source/rss#PropertyID=43734505</guid>
		<description><![CDATA[2 beds, 2.00 bathsHome size: 1,454 sq ftLot Size: 4,386 sq ftAdded: 02/07/12, Last Updated: 02/07/12Property Type: Single Family - Detached, ResidentialMLS Number: 4712660Community: AnthemTract: Anthem Country ClubMILLION DOLLAR GOLF COURSE &#38; MOUNTAIN ...]]></description>
		<wfw:commentRss>http://www.anthemrealestater.com/200000-1748-w-morse-drive-anthem-az-85086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$219,700 :: 40414 N Chase Oaks Way, Anthem AZ, 85086</title>
		<link>http://www.anthemrealestater.com/219700-40414-n-chase-oaks-way-anthem-az-85086/</link>
		<comments>http://www.anthemrealestater.com/219700-40414-n-chase-oaks-way-anthem-az-85086/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 11:11:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Anthem Homes for Sale $200-$299K]]></category>
		<category><![CDATA[Anthem AZ Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2472020/source/rss#PropertyID=42078121</guid>
		<description><![CDATA[4 beds, 2.50 bathsHome size: 2,663 sq ftLot Size: 9,890 sq ftAdded: 12/07/11, Last Updated: 02/07/12Property Type: Single Family - Detached, ResidentialMLS Number: 4664571Tract: Anthem ParksideThe price of this listing was last reduced on 2/2/2012 by 0...]]></description>
		<wfw:commentRss>http://www.anthemrealestater.com/219700-40414-n-chase-oaks-way-anthem-az-85086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$252,000 :: 42839 N Voyage Trail, Anthem AZ, 85086</title>
		<link>http://www.anthemrealestater.com/252000-42839-n-voyage-trail-anthem-az-85086/</link>
		<comments>http://www.anthemrealestater.com/252000-42839-n-voyage-trail-anthem-az-85086/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:36:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Anthem Homes for Sale $200-$299K]]></category>
		<category><![CDATA[Anthem AZ Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2472020/source/rss#PropertyID=41046167</guid>
		<description><![CDATA[4 beds, 2.50 bathsHome size: 3,114 sq ftLot Size: 5,750 sq ftAdded: 10/31/11, Last Updated: 02/06/12Property Type: Single Family - Detached, ResidentialMLS Number: 4669664Community: AnthemTract: Anthem Park SideThe price of this listing was last reduce...]]></description>
		<wfw:commentRss>http://www.anthemrealestater.com/252000-42839-n-voyage-trail-anthem-az-85086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$244,900 :: 3447 W King Drive, Anthem AZ, 85086</title>
		<link>http://www.anthemrealestater.com/244900-3447-w-king-drive-anthem-az-85086-2/</link>
		<comments>http://www.anthemrealestater.com/244900-3447-w-king-drive-anthem-az-85086-2/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 12:20:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Anthem Homes for Sale $200-$299K]]></category>
		<category><![CDATA[Anthem AZ Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2472020/source/rss#PropertyID=43582856</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 2,290 sq ftLot Size: 6,884 sq ftAdded: 02/01/12, Last Updated: 02/06/12Property Type: Single Family - Detached, ResidentialMLS Number: 4701266Community: AnthemTract: Anthem Unit 8 ReplatGreat location on corner and backing ...]]></description>
		<wfw:commentRss>http://www.anthemrealestater.com/244900-3447-w-king-drive-anthem-az-85086-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$299,900 :: 41606 N Rolling Green Way, Anthem AZ, 85086</title>
		<link>http://www.anthemrealestater.com/299900-41606-n-rolling-green-way-anthem-az-85086/</link>
		<comments>http://www.anthemrealestater.com/299900-41606-n-rolling-green-way-anthem-az-85086/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 11:59:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Anthem Homes for Sale $200-$299K]]></category>
		<category><![CDATA[Anthem AZ Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2472020/source/rss#PropertyID=43091546</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 2,064 sq ftLot Size: 9,450 sq ftAdded: 01/12/12, Last Updated: 02/06/12Property Type: Single Family - Detached, ResidentialMLS Number: 4700814Community: Anthem Country ClubTract: Anthem Country ClubThe price of this listing...]]></description>
		<wfw:commentRss>http://www.anthemrealestater.com/299900-41606-n-rolling-green-way-anthem-az-85086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$244,900 :: 2361 W Shackleton Drive, Anthem AZ, 85086</title>
		<link>http://www.anthemrealestater.com/244900-2361-w-shackleton-drive-anthem-az-85086/</link>
		<comments>http://www.anthemrealestater.com/244900-2361-w-shackleton-drive-anthem-az-85086/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 10:45:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Anthem Homes for Sale $200-$299K]]></category>
		<category><![CDATA[Anthem AZ Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2472020/source/rss#PropertyID=43240441</guid>
		<description><![CDATA[3 beds, 2.50 bathsHome size: 2,663 sq ftLot Size: 8,097 sq ftAdded: 01/18/12, Last Updated: 02/06/12Property Type: Single Family - Detached, ResidentialMLS Number: 4703143Community: Anthem ParksideTract: AnthemOutstanding Majesty model in Move-In Condi...]]></description>
		<wfw:commentRss>http://www.anthemrealestater.com/244900-2361-w-shackleton-drive-anthem-az-85086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$268,000 :: 41315 N River Bend Road, Anthem AZ, 85086</title>
		<link>http://www.anthemrealestater.com/268000-41315-n-river-bend-road-anthem-az-85086/</link>
		<comments>http://www.anthemrealestater.com/268000-41315-n-river-bend-road-anthem-az-85086/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 10:08:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Anthem Homes for Sale $200-$299K]]></category>
		<category><![CDATA[Anthem AZ Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2472020/source/rss#PropertyID=41269371</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 2,082 sq ftLot Size: 6,269 sq ftAdded: 11/09/11, Last Updated: 02/06/12Property Type: Single Family - Detached, ResidentialMLS Number: 4674312Community: AnthemTract: Anthem Country ClubThe price of this listing was last red...]]></description>
		<wfw:commentRss>http://www.anthemrealestater.com/268000-41315-n-river-bend-road-anthem-az-85086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$258,500 :: 42719 N 45th Drive, Anthem AZ, 85087</title>
		<link>http://www.anthemrealestater.com/258500-42719-n-45th-drive-anthem-az-85087/</link>
		<comments>http://www.anthemrealestater.com/258500-42719-n-45th-drive-anthem-az-85087/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 10:08:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Anthem Homes for Sale $200-$299K]]></category>
		<category><![CDATA[Anthem AZ Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2472020/source/rss#PropertyID=43679573</guid>
		<description><![CDATA[5 beds, 3.00 bathsHome size: 2,771 sq ftLot Size: 8,880 sq ftAdded: 02/04/12, Last Updated: 02/04/12Property Type: Single Family - Detached, ResidentialMLS Number: 4711600Community: Anthem ParksideTract: Anthem WestGREAT COMMUNITY! GREAT LOCATION! GREA...]]></description>
		<wfw:commentRss>http://www.anthemrealestater.com/258500-42719-n-45th-drive-anthem-az-85087/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$278,500 :: 41306 N Bent Creek Way, Anthem AZ, 85086</title>
		<link>http://www.anthemrealestater.com/278500-41306-n-bent-creek-way-anthem-az-85086/</link>
		<comments>http://www.anthemrealestater.com/278500-41306-n-bent-creek-way-anthem-az-85086/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 23:02:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Anthem Homes for Sale $200-$299K]]></category>
		<category><![CDATA[Anthem AZ Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2472020/source/rss#PropertyID=43660198</guid>
		<description><![CDATA[3 beds, 3.00 bathsHome size: 2 sq ftLot Size: 7,500 sq ftAdded: 02/03/12, Last Updated: 02/03/12Property Type: Single Family - Detached, ResidentialMLS Number: 4711275Community: Anthem Country ClubTract: Anthem Country ClubThis is a short sale but WORT...]]></description>
		<wfw:commentRss>http://www.anthemrealestater.com/278500-41306-n-bent-creek-way-anthem-az-85086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$287,000 :: 3432 W Summit Walk Drive, Anthem AZ, 85086</title>
		<link>http://www.anthemrealestater.com/287000-3432-w-summit-walk-drive-anthem-az-85086/</link>
		<comments>http://www.anthemrealestater.com/287000-3432-w-summit-walk-drive-anthem-az-85086/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:27:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Anthem Homes for Sale $200-$299K]]></category>
		<category><![CDATA[Anthem AZ Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2472020/source/rss#PropertyID=43477240</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 2,075 sq ftLot Size: 7,905 sq ftAdded: 01/27/12, Last Updated: 02/03/12Property Type: Single Family - Detached, ResidentialMLS Number: 4707626Community: Anthem ParksideTract: Anthem ParksideBeautiful one owner home!  Former...]]></description>
		<wfw:commentRss>http://www.anthemrealestater.com/287000-3432-w-summit-walk-drive-anthem-az-85086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$239,900 :: 41507 N Bay Hill Way, Anthem AZ, 85086</title>
		<link>http://www.anthemrealestater.com/239900-41507-n-bay-hill-way-anthem-az-85086/</link>
		<comments>http://www.anthemrealestater.com/239900-41507-n-bay-hill-way-anthem-az-85086/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:31:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Anthem Homes for Sale $200-$299K]]></category>
		<category><![CDATA[Anthem AZ Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2472020/source/rss#PropertyID=42800014</guid>
		<description><![CDATA[2 beds, 2.00 bathsHome size: 2,182 sq ftLot Size: 8,869 sq ftAdded: 01/09/12, Last Updated: 02/03/12Property Type: Single Family - Detached, ResidentialMLS Number: 4698872Community: AnthemTract: Anthem Country ClubThe price of this listing was last red...]]></description>
		<wfw:commentRss>http://www.anthemrealestater.com/239900-41507-n-bay-hill-way-anthem-az-85086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$240,000 :: 40722 N Harbour Town Court, Anthem AZ, 85086</title>
		<link>http://www.anthemrealestater.com/240000-40722-n-harbour-town-court-anthem-az-85086/</link>
		<comments>http://www.anthemrealestater.com/240000-40722-n-harbour-town-court-anthem-az-85086/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 10:27:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Anthem Homes for Sale $200-$299K]]></category>
		<category><![CDATA[Anthem AZ Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2472020/source/rss#PropertyID=42161176</guid>
		<description><![CDATA[4 beds, 3.00 bathsHome size: 2 sq ftLot Size: 8,320 sq ftAdded: 12/09/11, Last Updated: 02/03/12Property Type: Single Family - Detached, ResidentialMLS Number: 4687421Tract: Anthem Country ClubThe price of this listing was last reduced on 2/3/2012 by 4...]]></description>
		<wfw:commentRss>http://www.anthemrealestater.com/240000-40722-n-harbour-town-court-anthem-az-85086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$219,500 :: 42146 N Mantle Way, Anthem AZ, 85086</title>
		<link>http://www.anthemrealestater.com/219500-42146-n-mantle-way-anthem-az-85086/</link>
		<comments>http://www.anthemrealestater.com/219500-42146-n-mantle-way-anthem-az-85086/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:34:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Anthem Homes for Sale $200-$299K]]></category>
		<category><![CDATA[Anthem AZ Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2472020/source/rss#PropertyID=43627395</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,986 sq ftLot Size: 6,856 sq ftAdded: 02/02/12, Last Updated: 02/02/12Property Type: Single Family - Detached, ResidentialMLS Number: 4710749Tract: Anthem Unit 22Beautiful wide open floor plan situated on great lot with MO...]]></description>
		<wfw:commentRss>http://www.anthemrealestater.com/219500-42146-n-mantle-way-anthem-az-85086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$294,900 :: 41216 N Bent Creek Court, Anthem AZ, 85086</title>
		<link>http://www.anthemrealestater.com/294900-41216-n-bent-creek-court-anthem-az-85086/</link>
		<comments>http://www.anthemrealestater.com/294900-41216-n-bent-creek-court-anthem-az-85086/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:57:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Anthem Homes for Sale $200-$299K]]></category>
		<category><![CDATA[Anthem AZ Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2472020/source/rss#PropertyID=43242077</guid>
		<description><![CDATA[3 beds, 2.50 bathsHome size: 2,368 sq ftLot Size: 8,050 sq ftAdded: 01/18/12, Last Updated: 02/02/12Property Type: Single Family - Detached, ResidentialMLS Number: 4703187Community: Anthem Country ClubTract: Anthem Unit 50 Mcr 676-25Pleasure youll trea...]]></description>
		<wfw:commentRss>http://www.anthemrealestater.com/294900-41216-n-bent-creek-court-anthem-az-85086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$285,000 :: 2312 W Muirfield Drive, Anthem AZ, 85086</title>
		<link>http://www.anthemrealestater.com/285000-2312-w-muirfield-drive-anthem-az-85086/</link>
		<comments>http://www.anthemrealestater.com/285000-2312-w-muirfield-drive-anthem-az-85086/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:17:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Anthem Homes for Sale $200-$299K]]></category>
		<category><![CDATA[Anthem AZ Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2472020/source/rss#PropertyID=43153733</guid>
		<description><![CDATA[2 beds, 2.00 bathsHome size: 2,064 sq ftLot Size: 8,525 sq ftAdded: 01/13/12, Last Updated: 02/02/12Property Type: Single Family - Detached, ResidentialMLS Number: 4701428Community: Anthem Country ClubTract: Anthem Country ClubAnthem Country Club ~ Loc...]]></description>
		<wfw:commentRss>http://www.anthemrealestater.com/285000-2312-w-muirfield-drive-anthem-az-85086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$249,500 :: 4434 W Moss Springs Road, Anthem AZ, 85086</title>
		<link>http://www.anthemrealestater.com/249500-4434-w-moss-springs-road-anthem-az-85086/</link>
		<comments>http://www.anthemrealestater.com/249500-4434-w-moss-springs-road-anthem-az-85086/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:50:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Anthem Homes for Sale $200-$299K]]></category>
		<category><![CDATA[Anthem AZ Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2472020/source/rss#PropertyID=41153697</guid>
		<description><![CDATA[4 beds, 3.00 bathsHome size: 3,097 sq ftLot Size: 7,876 sq ftAdded: 10/07/11, Last Updated: 02/01/12Property Type: Single Family - Detached, ResidentialMLS Number: 4671733Community: AnthemTract: Anthem WestThe price of this listing was last reduced on ...]]></description>
		<wfw:commentRss>http://www.anthemrealestater.com/249500-4434-w-moss-springs-road-anthem-az-85086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$225,000 :: 2834 W Haley Drive, Anthem AZ, 85086</title>
		<link>http://www.anthemrealestater.com/225000-2834-w-haley-drive-anthem-az-85086/</link>
		<comments>http://www.anthemrealestater.com/225000-2834-w-haley-drive-anthem-az-85086/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:46:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Anthem Homes for Sale $200-$299K]]></category>
		<category><![CDATA[Anthem AZ Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2472020/source/rss#PropertyID=43336700</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 2,111 sq ftLot Size: 7,200 sq ftAdded: 01/22/12, Last Updated: 02/01/12Property Type: Single Family - Detached, ResidentialMLS Number: 4705143Community: AnthemTract: AnthemDays of our lives and pleasant evenings can be your...]]></description>
		<wfw:commentRss>http://www.anthemrealestater.com/225000-2834-w-haley-drive-anthem-az-85086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$297,900 :: 41630 N Rolling Green Way, Anthem AZ, 85086</title>
		<link>http://www.anthemrealestater.com/297900-41630-n-rolling-green-way-anthem-az-85086/</link>
		<comments>http://www.anthemrealestater.com/297900-41630-n-rolling-green-way-anthem-az-85086/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:05:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Anthem Homes for Sale $200-$299K]]></category>
		<category><![CDATA[Anthem AZ Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2472020/source/rss#PropertyID=43177883</guid>
		<description><![CDATA[3 beds, 2.50 bathsHome size: 2,660 sq ftLot Size: 8,050 sq ftAdded: 01/15/12, Last Updated: 02/01/12Property Type: Single Family - Detached, ResidentialMLS Number: 4701938Community: Anthem Country ClubTract: Anthem Country ClubFANTASTIC Short Sale, pri...]]></description>
		<wfw:commentRss>http://www.anthemrealestater.com/297900-41630-n-rolling-green-way-anthem-az-85086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$299,000 :: 40210 N Blaze Court, Anthem AZ, 85086</title>
		<link>http://www.anthemrealestater.com/299000-40210-n-blaze-court-anthem-az-85086/</link>
		<comments>http://www.anthemrealestater.com/299000-40210-n-blaze-court-anthem-az-85086/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:27:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Anthem Homes for Sale $200-$299K]]></category>
		<category><![CDATA[Anthem AZ Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2472020/source/rss#PropertyID=38956207</guid>
		<description><![CDATA[4 beds, 2.50 bathsHome size: 3,337 sq ftLot Size: 13,372 sq ftAdded: 08/11/11, Last Updated: 02/01/12Property Type: Single Family - Detached, ResidentialMLS Number: 4629991Tract: AnthemThe price of this listing was last reduced on 9/17/2011 by 5%Here i...]]></description>
		<wfw:commentRss>http://www.anthemrealestater.com/299000-40210-n-blaze-court-anthem-az-85086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$285,000 :: 2323 W Hazelhurst Drive, Anthem AZ, 85086</title>
		<link>http://www.anthemrealestater.com/285000-2323-w-hazelhurst-drive-anthem-az-85086/</link>
		<comments>http://www.anthemrealestater.com/285000-2323-w-hazelhurst-drive-anthem-az-85086/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:36:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Anthem Homes for Sale $200-$299K]]></category>
