<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anthem Real Estate &#187; Anthem Homes for Sale $200-$299K</title>
	<atom:link href="http://www.anthemrealestater.com/category/anthem-homes-for-sale-200-299k/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anthemrealestater.com</link>
	<description>Anthem Arizona Real Estate</description>
	<lastBuildDate>Thu, 29 Jul 2010 21:55:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>$201,900 :: 41219 N Ericson Lane, Anthem AZ, 85086</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2472020/source/rss#PropertyID=25963885</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2472020/source/rss#PropertyID=25963885#comments</comments>
		<pubDate>Thu, 29 Jul 2010 18:56:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Anthem Homes for Sale $200-$299K]]></category>
		<category><![CDATA[Anthem AZ Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2472020/source/rss#PropertyID=25963885</guid>
		<description><![CDATA[3 beds, 3 bathsHome size: 3,384 sq ftLot Size: 10,000 sq ftAdded: 07/07/10, Last Updated: 07/29/10Property Type: Single Family - Detached, ResidentialMLS Number: 4421270Community: ANTHEMTract: ParksideBEAUTIFUL ANTHEM HOME WITH ALL THE RIGHT AMENITIES:...]]></description>
		<wfw:commentRss>http://www.anthemrealestater.com/201900-41219-n-ericson-lane-anthem-az-85086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$286,600 :: 41611 N Laurel Valley Way, Anthem AZ, 85086</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2472020/source/rss#PropertyID=21095863</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2472020/source/rss#PropertyID=21095863#comments</comments>
		<pubDate>Thu, 29 Jul 2010 18:08:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Anthem Homes for Sale $200-$299K]]></category>
		<category><![CDATA[Anthem AZ Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2472020/source/rss#PropertyID=21095863</guid>
		<description><![CDATA[4 beds, 3 bathsHome size: 2,793 sq ftLot Size: 10,000 sq ftAdded: 01/31/10, Last Updated: 07/29/10Property Type: Single Family - Detached, ResidentialMLS Number: 4329566Tract: Anthem Country ClubThe price of this listing was last reduced on 7/29/2010 b...]]></description>
		<wfw:commentRss>http://www.anthemrealestater.com/286600-41611-n-laurel-valley-way-anthem-az-85086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$236,000 :: 42507 N Parker Lane, Anthem AZ, 85086</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2472020/source/rss#PropertyID=23182351</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2472020/source/rss#PropertyID=23182351#comments</comments>
		<pubDate>Thu, 29 Jul 2010 13:03:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Anthem Homes for Sale $200-$299K]]></category>
		<category><![CDATA[Anthem AZ Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2472020/source/rss#PropertyID=23182351</guid>
		<description><![CDATA[4 beds, 3 bathsHome size: 2,663 sq ftLot Size: 12,500 sq ftAdded: 04/05/10, Last Updated: 07/29/10Property Type: Single Family - Detached, ResidentialMLS Number: 4368685Community: Anthem ParksideTract: Anthem ParksideThe price of this listing was last ...]]></description>
		<wfw:commentRss>http://www.anthemrealestater.com/236000-42507-n-parker-lane-anthem-az-85086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$244,900 :: 2902 W Plum Hollow Court, Anthem AZ, 85086</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2472020/source/rss#PropertyID=26428436</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2472020/source/rss#PropertyID=26428436#comments</comments>
		<pubDate>Thu, 29 Jul 2010 11:10:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Anthem Homes for Sale $200-$299K]]></category>
		<category><![CDATA[Anthem AZ Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2472020/source/rss#PropertyID=26428436</guid>
		<description><![CDATA[2 beds, 2 bathsHome size: 2,174 sq ftLot Size: 10,000 sq ftAdded: 07/29/10, Last Updated: 07/29/10Property Type: Single Family - Detached, ResidentialMLS Number: 4432511Community: Anthem Country ClubTract: Anthem Country Club UnitCustom paint and textu...]]></description>
		<wfw:commentRss>http://www.anthemrealestater.com/244900-2902-w-plum-hollow-court-anthem-az-85086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$236,500 :: 2822 W Whitman Court, Anthem AZ, 85086</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2472020/source/rss#PropertyID=26321568</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2472020/source/rss#PropertyID=26321568#comments</comments>
		<pubDate>Wed, 28 Jul 2010 22:22:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Anthem Homes for Sale $200-$299K]]></category>
		<category><![CDATA[Anthem AZ Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2472020/source/rss#PropertyID=26321568</guid>
		<description><![CDATA[3 beds, 3 bathsHome size: 2,469 sq ftLot Size: 10,000 sq ftAdded: 07/22/10, Last Updated: 07/28/10Property Type: Single Family - Detached, ResidentialMLS Number: 4430031Tract: AnthemDramatic staircase, vaulted ceilings, loft, formal living &#38; dining plu...]]></description>
		<wfw:commentRss>http://www.anthemrealestater.com/236500-2822-w-whitman-court-anthem-az-85086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$225,000 :: 41731 N Golf Crest Road, Anthem AZ, 85086</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2472020/source/rss#PropertyID=26143900</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2472020/source/rss#PropertyID=26143900#comments</comments>
		<pubDate>Wed, 28 Jul 2010 19:01:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Anthem Homes for Sale $200-$299K]]></category>
		<category><![CDATA[Anthem AZ Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2472020/source/rss#PropertyID=26143900</guid>
		<description><![CDATA[3 beds, 3 bathsHome size: 2,661 sq ftLot Size: 10,000 sq ftAdded: 07/15/10, Last Updated: 07/28/10Property Type: Single Family - Detached, ResidentialMLS Number: 4425680Community: Anthem Country ClubTract: ANTHEM COUNTRY CLUBThe price of this listing w...]]></description>
		<wfw:commentRss>http://www.anthemrealestater.com/225000-41731-n-golf-crest-road-anthem-az-85086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$250,000 :: 40909 N Harbour Town Way, Anthem AZ, 85086</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2472020/source/rss#PropertyID=22187976</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2472020/source/rss#PropertyID=22187976#comments</comments>
		<pubDate>Wed, 28 Jul 2010 17:49:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Anthem Homes for Sale $200-$299K]]></category>
		<category><![CDATA[Anthem AZ Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2472020/source/rss#PropertyID=22187976</guid>
		<description><![CDATA[3 beds, 3 bathsHome size: 2,368 sq ftLot Size: 10,000 sq ftAdded: 03/16/10, Last Updated: 07/28/10Property Type: Single Family - Detached, ResidentialMLS Number: 4356375Community: Anthem Country ClubTract: Anthem Country ClubThe price of this listing w...]]></description>
		<wfw:commentRss>http://www.anthemrealestater.com/250000-40909-n-harbour-town-way-anthem-az-85086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$275,000 :: 1958 W Legends Way, Anthem AZ, 85086</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2472020/source/rss#PropertyID=26402928</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2472020/source/rss#PropertyID=26402928#comments</comments>
		<pubDate>Wed, 28 Jul 2010 17:12:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Anthem Homes for Sale $200-$299K]]></category>
		<category><![CDATA[Anthem AZ Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2472020/source/rss#PropertyID=26402928</guid>
		<description><![CDATA[2 beds, 3 bathsHome size: 2,542 sq ftLot Size: 12,500 sq ftAdded: 07/28/10, Last Updated: 07/28/10Property Type: Single Family - Detached, ResidentialMLS Number: 4431916Community: Anthem Country ClubTract: Anthem Country ClubListing agent has CDPE, CSS...]]></description>
		<wfw:commentRss>http://www.anthemrealestater.com/275000-1958-w-legends-way-anthem-az-85086-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$275,000 :: 1958 W Legends Way, Anthem AZ, 85086</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2472020/source/rss#PropertyID=26402928</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2472020/source/rss#PropertyID=26402928#comments</comments>
		<pubDate>Wed, 28 Jul 2010 13:16:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Anthem Homes for Sale $200-$299K]]></category>
		<category><![CDATA[Anthem AZ Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2472020/source/rss#PropertyID=26402928</guid>
		<description><![CDATA[2 beds, 3 bathsHome size: 2,542 sq ftLot Size: 12,500 sq ftAdded: 07/28/10, Last Updated: 07/28/10Property Type: Single Family - Detached, ResidentialMLS Number: 4431916Community: Anthem Country ClubTract: Anthem Country ClubListign agent has CDPE, CSS...]]></description>
		<wfw:commentRss>http://www.anthemrealestater.com/275000-1958-w-legends-way-anthem-az-85086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$224,900 :: 2535 W Morse Drive, Anthem AZ, 85086</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2472020/source/rss#PropertyID=26092168</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2472020/source/rss#PropertyID=26092168#comments</comments>
		<pubDate>Tue, 27 Jul 2010 20:55:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Anthem Homes for Sale $200-$299K]]></category>
		<category><![CDATA[Anthem AZ Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2472020/source/rss#PropertyID=26092168</guid>
		<description><![CDATA[4 beds, 3 bathsHome size: 2,575 sq ftLot Size: 7,500 sq ftAdded: 07/14/10, Last Updated: 07/27/10Property Type: Single Family - Detached, ResidentialMLS Number: 4424430Community: Anthem ParksideTract: Anthem Unit 25 - SplendorBUY it Now! Move in ready ...]]></description>
		<wfw:commentRss>http://www.anthemrealestater.com/224900-2535-w-morse-drive-anthem-az-85086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$299,900 :: 3056 W Walden Drive, Anthem AZ, 85086</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2472020/source/rss#PropertyID=23319560</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2472020/source/rss#PropertyID=23319560#comments</comments>
		<pubDate>Tue, 27 Jul 2010 10:54:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Anthem Homes for Sale $200-$299K]]></category>
		<category><![CDATA[Anthem AZ Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2472020/source/rss#PropertyID=23319560</guid>
		<description><![CDATA[5 beds, 3 bathsHome size: 2,730 sq ftLot Size: 12,500 sq ftAdded: 10/22/09, Last Updated: 07/27/10Property Type: Single Family - Detached, ResidentialMLS Number: 4277501Community: OvertureTract: Anthem ParksideThis is a Nouveau styled home, entirely mo...]]></description>
		<wfw:commentRss>http://www.anthemrealestater.com/299900-3056-w-walden-drive-anthem-az-85086-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$247,900 :: 42911 N Ericson Court, Anthem AZ, 85086</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2472020/source/rss#PropertyID=24242046</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2472020/source/rss#PropertyID=24242046#comments</comments>
		<pubDate>Tue, 27 Jul 2010 10:38:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Anthem Homes for Sale $200-$299K]]></category>
		<category><![CDATA[Anthem AZ Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2472020/source/rss#PropertyID=24242046</guid>
		<description><![CDATA[3 beds, 2 bathsHome size: 1,894 sq ftLot Size: 10,000 sq ftAdded: 05/11/10, Last Updated: 07/27/10Property Type: Single Family - Detached, ResidentialMLS Number: 4388813Tract: AnthemThis is a Nouveau styled home, entirely move-in ready. Great Cul-de-sa...]]></description>
		<wfw:commentRss>http://www.anthemrealestater.com/247900-42911-n-ericson-court-anthem-az-85086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$290,000 :: 41314 N Bent Creek Way, Anthem AZ, 85086</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2472020/source/rss#PropertyID=26020262</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2472020/source/rss#PropertyID=26020262#comments</comments>
		<pubDate>Mon, 26 Jul 2010 14:42:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Anthem Homes for Sale $200-$299K]]></category>
		<category><![CDATA[Anthem AZ Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2472020/source/rss#PropertyID=26020262</guid>
		<description><![CDATA[4 beds, 3 bathsHome size: 2,661 sq ftLot Size: 10,000 sq ftAdded: 07/11/10, Last Updated: 07/26/10Property Type: Single Family - Detached, ResidentialMLS Number: 4422444Community: Anthem Country ClubTract: Anthem Country ClubImmaculate ''Tacoma'' Model...]]></description>
		<wfw:commentRss>http://www.anthemrealestater.com/290000-41314-n-bent-creek-way-anthem-az-85086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$289,900 :: 2825 W Webster Court, Anthem AZ, 85086</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2472020/source/rss#PropertyID=25896331</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2472020/source/rss#PropertyID=25896331#comments</comments>
		<pubDate>Mon, 26 Jul 2010 14:34:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Anthem Homes for Sale $200-$299K]]></category>
		<category><![CDATA[Anthem AZ Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2472020/source/rss#PropertyID=25896331</guid>
		<description><![CDATA[4 beds, 4 bathsHome size: 3,232 sq ftLot Size: 12,500 sq ftAdded: 01/14/10, Last Updated: 07/26/10Property Type: Single Family - Detached, ResidentialMLS Number: 4319771Tract: Anthem ParksideThe price of this listing was last reduced on 7/15/2010 by 3%...]]></description>
		<wfw:commentRss>http://www.anthemrealestater.com/289900-2825-w-webster-court-anthem-az-85086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$219,900 :: 4314 W Lapenna Drive, Anthem AZ, 85087</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2472020/source/rss#PropertyID=25959392</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2472020/source/rss#PropertyID=25959392#comments</comments>
		<pubDate>Mon, 26 Jul 2010 13:16:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Anthem Homes for Sale $200-$299K]]></category>
		<category><![CDATA[Anthem AZ Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2472020/source/rss#PropertyID=25959392</guid>
		<description><![CDATA[3 beds, 3 bathsHome size: 2,686 sq ftLot Size: 7,500 sq ftAdded: 07/08/10, Last Updated: 07/26/10Property Type: Single Family - Detached, ResidentialMLS Number: 4420982Community: Anthem WestTract: Anthem West Unit 2Another Beautiful Fannie Mae home wit...]]></description>
		<wfw:commentRss>http://www.anthemrealestater.com/219900-4314-w-lapenna-drive-anthem-az-85087/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$265,000 :: 43513 N 48th Drive, Anthem AZ, 85086</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2472020/source/rss#PropertyID=23317841</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2472020/source/rss#PropertyID=23317841#comments</comments>
		<pubDate>Sun, 25 Jul 2010 08:42:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Anthem Homes for Sale $200-$299K]]></category>
		<category><![CDATA[Anthem AZ Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2472020/source/rss#PropertyID=23317841</guid>
		<description><![CDATA[5 beds, 5 bathsHome size: 4,003 sq ftLot Size: 12,500 sq ftAdded: 01/08/10, Last Updated: 07/25/10Property Type: Single Family - Detached, ResidentialMLS Number: 4316016Tract: ANTHEM PARKSIDE ARROYO GRANDE17 North to New River Road turn Left (west). Tu...]]></description>
		<wfw:commentRss>http://www.anthemrealestater.com/265000-43513-n-48th-drive-anthem-az-85086-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$289,900 :: 43233 N National Trail, Anthem AZ, 85086</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2472020/source/rss#PropertyID=25585347</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2472020/source/rss#PropertyID=25585347#comments</comments>
		<pubDate>Fri, 23 Jul 2010 16:02:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Anthem Homes for Sale $200-$299K]]></category>
		<category><![CDATA[Anthem AZ Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2472020/source/rss#PropertyID=25585347</guid>
		<description><![CDATA[4 beds, 3 bathsHome size: 2,972 sq ftLot Size: 10,000 sq ftAdded: 06/18/10, Last Updated: 07/23/10Property Type: Single Family - Detached, ResidentialMLS Number: 4412365Community: AnthemTract: Anthem Coventry Homes Unit 21AThe price of this listing was...]]></description>
		<wfw:commentRss>http://www.anthemrealestater.com/289900-43233-n-national-trail-anthem-az-85086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$249,900 :: 41243 N Shadow Creek Court, Anthem AZ, 85086</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2472020/source/rss#PropertyID=23278921</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2472020/source/rss#PropertyID=23278921#comments</comments>
		<pubDate>Fri, 23 Jul 2010 11:30:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Anthem Homes for Sale $200-$299K]]></category>
		<category><![CDATA[Anthem AZ Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2472020/source/rss#PropertyID=23278921</guid>
		<description><![CDATA[2 beds, 2 bathsHome size: 2,039 sq ftLot Size: 18,000 sq ftAdded: 04/09/10, Last Updated: 07/23/10Property Type: Single Family - Detached, ResidentialMLS Number: 4370372Community: Anthem Country ClubTract: Anthem Country ClubThe price of this listing w...]]></description>
		<wfw:commentRss>http://www.anthemrealestater.com/249900-41243-n-shadow-creek-court-anthem-az-85086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$200,000 :: 40605 N Union Trail, Anthem AZ, 85086</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2472020/source/rss#PropertyID=26278746</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2472020/source/rss#PropertyID=26278746#comments</comments>
		<pubDate>Fri, 23 Jul 2010 10:47:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Anthem Homes for Sale $200-$299K]]></category>
		<category><![CDATA[Anthem AZ Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2472020/source/rss#PropertyID=26278746</guid>
		<description><![CDATA[3 beds, 2 bathsHome size: 2,303 sq ftLot Size: 12,500 sq ftAdded: 07/16/10, Last Updated: 07/23/10Property Type: Single Family - Detached, ResidentialMLS Number: 4428966Community: Anthem ParksideTract: Anthem ParksideMuch sought after Great room floor ...]]></description>
		<wfw:commentRss>http://www.anthemrealestater.com/200000-40605-n-union-trail-anthem-az-85086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$249,900 :: 41215 N Laurel Valley Court, Anthem AZ, 85086</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2472020/source/rss#PropertyID=26095154</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2472020/source/rss#PropertyID=26095154#comments</comments>
		<pubDate>Fri, 23 Jul 2010 08:20:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Anthem Homes for Sale $200-$299K]]></category>
		<category><![CDATA[Anthem AZ Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2472020/source/rss#PropertyID=26095154</guid>
		<description><![CDATA[2 beds, 2 bathsHome size: 2,100 sq ftLot Size: 7,500 sq ftAdded: 07/14/10, Last Updated: 07/23/10Property Type: Single Family - Detached, ResidentialMLS Number: 4424496Community: AnthemTract: Anthem Country ClubNOT A SHORT SALE or REO!!!  Quick Respons...]]></description>
		<wfw:commentRss>http://www.anthemrealestater.com/249900-41215-n-laurel-valley-court-anthem-az-85086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$279,900 :: 40110 N Integrity Trail, Anthem AZ, 85086</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2472020/source/rss#PropertyID=26279948</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2472020/source/rss#PropertyID=26279948#comments</comments>
		<pubDate>Thu, 22 Jul 2010 19:13:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Anthem Homes for Sale $200-$299K]]></category>
		<category><![CDATA[Anthem AZ Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2472020/source/rss#PropertyID=26279948</guid>
		<description><![CDATA[5 beds, 3 bathsHome size: 3,198 sq ftLot Size: 7,500 sq ftAdded: 07/22/10, Last Updated: 07/22/10Property Type: Single Family - Detached, ResidentialMLS Number: 4429035Community: ANTHEM PARKSIDETract: ANTHEMA GORGEOUS PRIVATELY OWNED HOME, BEAUTIFUL RO...]]></description>
		<wfw:commentRss>http://www.anthemrealestater.com/279900-40110-n-integrity-trail-anthem-az-85086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$249,900 :: 3050 W Walden Drive, Anthem AZ, 85086</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2472020/source/rss#PropertyID=26246886</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2472020/source/rss#PropertyID=26246886#comments</comments>
		<pubDate>Thu, 22 Jul 2010 17:41:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Anthem Homes for Sale $200-$299K]]></category>
		<category><![CDATA[Anthem AZ Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2472020/source/rss#PropertyID=26246886</guid>
		<description><![CDATA[4 beds, 3 bathsHome size: 3,233 sq ftLot Size: 10,000 sq ftAdded: 07/21/10, Last Updated: 07/22/10Property Type: Single Family - Detached, ResidentialMLS Number: 4428026Community: Anthem ParksideTract: Anthem ParksideNice property with Wood Floors and ...]]></description>
		<wfw:commentRss>http://www.anthemrealestater.com/249900-3050-w-walden-drive-anthem-az-85086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$249,900 :: 40838 N Majesty Court, Anthem AZ, 85086</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2472020/source/rss#PropertyID=25959363</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2472020/source/rss#PropertyID=25959363#comments</comments>
		<pubDate>Thu, 22 Jul 2010 14:54:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Anthem Homes for Sale $200-$299K]]></category>
		<category><![CDATA[Anthem AZ Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2472020/source/rss#PropertyID=25959363</guid>
		<description><![CDATA[4 beds, 3 bathsHome size: 2,350 sq ftLot Size: 7,500 sq ftAdded: 07/08/10, Last Updated: 07/22/10Property Type: Single Family - Detached, ResidentialMLS Number: 4420956Community: Anthem ParksideTract: Anthem ParksideMAKE AN OFFER!!!  Popular Open floor...]]></description>
		<wfw:commentRss>http://www.anthemrealestater.com/249900-40838-n-majesty-court-anthem-az-85086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$259,000 :: 40806 N Congressional Drive, Anthem AZ, 85086</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2472020/source/rss#PropertyID=26253028</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2472020/source/rss#PropertyID=26253028#comments</comments>
		<pubDate>Wed, 21 Jul 2010 18:28:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Anthem Homes for Sale $200-$299K]]></category>
		<category><![CDATA[Anthem AZ Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2472020/source/rss#PropertyID=26253028</guid>
		<description><![CDATA[3 beds, 3 bathsHome size: 2,368 sq ftLot Size: 10,000 sq ftAdded: 07/21/10, Last Updated: 07/21/10Property Type: Single Family - Detached, ResidentialMLS Number: 4428250Tract: Anthem Country ClubGreat price for this nice Olympic model. New carpet, stai...]]></description>
		<wfw:commentRss>http://www.anthemrealestater.com/259000-40806-n-congressional-drive-anthem-az-85086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$280,900 :: 2604 W Pumpkin Ridge Drive, Anthem AZ, 85086</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2472020/source/rss#PropertyID=25714195</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2472020/source/rss#PropertyID=25714195#comments</comments>
		<pubDate>Wed, 21 Jul 2010 18:18:00 +0000</pubDate>
