<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anthem Real Estate &#187; Anthem Homes for Sale $600K and Up</title>
	<atom:link href="http://www.anthemrealestater.com/category/anthem-homes-for-sale-600k-and-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anthemrealestater.com</link>
	<description>Anthem Arizona Real Estate</description>
	<lastBuildDate>Thu, 29 Jul 2010 21:55:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>$765,000 :: 41925 N Back Creek Court, Unit 31, Anthem AZ, 85086</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2585292/source/rss#PropertyID=17580846</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2585292/source/rss#PropertyID=17580846#comments</comments>
		<pubDate>Wed, 28 Jul 2010 20:45:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Anthem Homes for Sale $600K and Up]]></category>
		<category><![CDATA[Anthem AZ Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2585292/source/rss#PropertyID=17580846</guid>
		<description><![CDATA[4 beds, 4 bathsHome size: 3,737 sq ftLot Size: 15,000 sq ftAdded: 09/07/09, Last Updated: 07/28/10Property Type: Single Family - Detached, ResidentialMLS Number: 4251484Community: Pinion HillsTract: Anthem Country Club - Pinion HillsThe price of this l...]]></description>
		<wfw:commentRss>http://www.anthemrealestater.com/765000-41925-n-back-creek-court-unit-31-anthem-az-85086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$699,500 :: 42421 N Bradon Court, Anthem AZ, 85086</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2585292/source/rss#PropertyID=24284621</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2585292/source/rss#PropertyID=24284621#comments</comments>
		<pubDate>Thu, 15 Jul 2010 13:16:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Anthem Homes for Sale $600K and Up]]></category>
		<category><![CDATA[Anthem AZ Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2585292/source/rss#PropertyID=24284621</guid>
		<description><![CDATA[5 beds, 5 bathsHome size: 4,319 sq ftLot Size: 15,000 sq ftAdded: 05/12/10, Last Updated: 07/15/10Property Type: Single Family - Detached, ResidentialMLS Number: 4389451Community: Anthem Country ClubTract: Anthem Country ClubPristine &#38; loaded: elevated...]]></description>
		<wfw:commentRss>http://www.anthemrealestater.com/699500-42421-n-bradon-court-anthem-az-85086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$719,000 :: 1407 W Silver Pine Drive, Anthem AZ, 85086</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2585292/source/rss#PropertyID=25925955</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2585292/source/rss#PropertyID=25925955#comments</comments>
		<pubDate>Wed, 14 Jul 2010 12:42:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Anthem Homes for Sale $600K and Up]]></category>
		<category><![CDATA[Anthem AZ Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2585292/source/rss#PropertyID=25925955</guid>
		<description><![CDATA[6 beds, 5 bathsHome size: 4,561 sq ftLot Size: 15,000 sq ftAdded: 07/07/10, Last Updated: 07/14/10Property Type: Single Family - Detached, ResidentialMLS Number: 4420082Community: Anthem Country ClubTract: Anthem Country ClubOpportunity knocks to own o...]]></description>
		<wfw:commentRss>http://www.anthemrealestater.com/719000-1407-w-silver-pine-drive-anthem-az-85086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$625,000 :: 1608 W Silver Pine Drive, Anthem AZ, 85086</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2585292/source/rss#PropertyID=25898969</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2585292/source/rss#PropertyID=25898969#comments</comments>
		<pubDate>Wed, 07 Jul 2010 09:31:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Anthem Homes for Sale $600K and Up]]></category>
		<category><![CDATA[Anthem AZ Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2585292/source/rss#PropertyID=25898969</guid>
		<description><![CDATA[3 beds, 3 bathsHome size: 3,437 sq ftLot Size: 15,000 sq ftAdded: 07/06/10, Last Updated: 07/07/10Property Type: Single Family - Detached, ResidentialMLS Number: 4419467Community: Anthem Country ClubTract: ANTHEM COUNTRY CLUBPrivacy, views and luxury m...]]></description>
		<wfw:commentRss>http://www.anthemrealestater.com/625000-1608-w-silver-pine-drive-anthem-az-85086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$725,000 :: 41509 N Club Pointe Drive, Anthem AZ, 85086</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2585292/source/rss#PropertyID=23925454</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2585292/source/rss#PropertyID=23925454#comments</comments>
		<pubDate>Tue, 29 Jun 2010 15:26:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Anthem Homes for Sale $600K and Up]]></category>
		<category><![CDATA[Anthem AZ Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2585292/source/rss#PropertyID=23925454</guid>
		<description><![CDATA[5 beds, 5 bathsHome size: 4,319 sq ftLot Size: 15,000 sq ftAdded: 04/29/10, Last Updated: 06/29/10Property Type: Single Family - Detached, ResidentialMLS Number: 4382395Community: Anthem Country ClubTract: Anthem Country ClubSought after design element...]]></description>
		<wfw:commentRss>http://www.anthemrealestater.com/725000-41509-n-club-pointe-drive-anthem-az-85086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$635,000 :: 1638 W Silver Pine Drive, Anthem AZ, 85086</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2585292/source/rss#PropertyID=20824363</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2585292/source/rss#PropertyID=20824363#comments</comments>
		<pubDate>Wed, 23 Jun 2010 17:50:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Anthem Homes for Sale $600K and Up]]></category>
		<category><![CDATA[Anthem AZ Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2585292/source/rss#PropertyID=20824363</guid>
		<description><![CDATA[5 beds, 5 bathsHome size: 4,319 sq ftLot Size: 18,000 sq ftAdded: 01/26/10, Last Updated: 06/23/10Property Type: Single Family - Detached, ResidentialMLS Number: 4327700Community: Anthem Country ClubTract: ANTHEM COUNTRY CLUBThe price of this listing w...]]></description>
		<wfw:commentRss>http://www.anthemrealestater.com/635000-1638-w-silver-pine-drive-anthem-az-85086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$850,000 :: 42537 N Back Creek Way, Anthem AZ, 85086</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2585292/source/rss#PropertyID=24970912</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2585292/source/rss#PropertyID=24970912#comments</comments>
		<pubDate>Tue, 15 Jun 2010 21:47:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Anthem Homes for Sale $600K and Up]]></category>
		<category><![CDATA[Anthem AZ Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2585292/source/rss#PropertyID=24970912</guid>
		<description><![CDATA[4 beds, 5 bathsHome size: 3,697 sq ftLot Size: 12,500 sq ftAdded: 05/30/10, Last Updated: 06/15/10Property Type: Single Family - Detached, ResidentialMLS Number: 4399643Community: Anthem Country ClubTract: ANTHEM COUNTRY CLUBOnce in a lifetime opportun...]]></description>
		<wfw:commentRss>http://www.anthemrealestater.com/850000-42537-n-back-creek-way-anthem-az-85086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$649,000 :: 42549 N Back Creek Way, Anthem AZ, 85086</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2585292/source/rss#PropertyID=23941377</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2585292/source/rss#PropertyID=23941377#comments</comments>
		<pubDate>Sun, 16 May 2010 13:25:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Anthem Homes for Sale $600K and Up]]></category>
		<category><![CDATA[Anthem AZ Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2585292/source/rss#PropertyID=23941377</guid>
		<description><![CDATA[4 beds, 5 bathsHome size: 3,906 sq ftLot Size: 12,500 sq ftAdded: 04/30/10, Last Updated: 05/16/10Property Type: Single Family - Detached, ResidentialMLS Number: 4382782Community: AnthemTract: Anthem Country ClubThe price of this listing was last reduc...]]></description>
		<wfw:commentRss>http://www.anthemrealestater.com/649000-42549-n-back-creek-way-anthem-az-85086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$685,000 :: 42015 N Harbour Town Court, Anthem AZ, 85086</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2585292/source/rss#PropertyID=22967574</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2585292/source/rss#PropertyID=22967574#comments</comments>
		<pubDate>Thu, 08 Apr 2010 19:06:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Anthem Homes for Sale $600K and Up]]></category>
		<category><![CDATA[Anthem AZ Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2585292/source/rss#PropertyID=22967574</guid>
		<description><![CDATA[<a href="http://mls-photos.diversesolutions.com/237/4364638/0-full.jpg?2585292" target="_blank"><img src="http://mls-photos.diversesolutions.com/237/4364638/0-medium.jpg?2585292" alt="Property Photo" /></a><br /><br /><br /><br /><b>4 beds, 5 baths</b><br />Home size: 3,916 sq ft<br />Lot Size: 18,000 sq ft<br />Added: 03/31/10, Last Updated: 04/08/10<br />Property Type: Single Family - Detached, Residential<br />MLS Number: 4364638<br />Community: Anthem<br />Tract: Anthem Country Club<br />The price of this listing was last reduced on 4/9/2010 by 6%<br /><br /><br />Views,Views and more Views!  Beautiful touches throughout this nearly 4,000 square ft home.  Faux painting, slab granite counters in kitchen, Dacor, Asko &#38; Sub Zero appliances. Each of the four bedrooms have their own private bath.  Huge Master Suite with raised counters, massive snail glass block shower.  Surround sound. Laundry cabinets with sink.  Travertine Floors in living area and all bathrooms.  Seven month old water heater, soft water hose bib in garage.  Epoxy garage floor.  Speakers on patio with fan, intercom, and Built in BBQ.  Pebble Tech play pool with water feature.  All on oversized view lot. <br /><br />Listed with Arizona Realty One Group<br /><hr noshade="noshade" /><br /><b>Brought to you by Susan Roberts, The Williams Real Estate Company. Call me today at 623-210-7253!</b><br /><br /><hr noshade="noshade" />]]></description>
		<wfw:commentRss>http://www.anthemrealestater.com/685000-42015-n-harbour-town-court-anthem-az-85086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$600,000 :: 42405 N Harbour Town Court, Anthem AZ, 85086</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2585292/source/rss#PropertyID=22079523</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2585292/source/rss#PropertyID=22079523#comments</comments>
		<pubDate>Tue, 06 Apr 2010 15:13:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Anthem Homes for Sale $600K and Up]]></category>
		<category><![CDATA[Anthem AZ Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2585292/source/rss#PropertyID=22079523</guid>
		<description><![CDATA[<a href="http://mls-photos-cdn.diversesolutions.com/237/4353906/0-full.jpg?2585292" target="_blank"><img src="http://mls-photos-cdn.diversesolutions.com/237/4353906/0-medium.jpg?2585292" alt="Property Photo" /></a><br /><br /><br /><br /><b>5 beds, 5 baths</b><br />Home size: 3,909 sq ft<br />Lot Size: 18,000 sq ft<br />Added: 03/11/10, Last Updated: 04/06/10<br />Property Type: Single Family - Detached, Residential<br />MLS Number: 4353906<br />Community: Anthem Country Club<br />Tract: Anthem Country Club Unit 16 Long Cove<br /><br /><br />This luxury home is located on a quiet cul-de-sac in beautiful Anthem Country Club.  Anthem Country Club has two clubhouses each with first class work out facilities. This Esprit model features 5 BR and 4.5 bathrooms with an oversized Backyard with City Lights and Mountain Views. Beautiful stacked rock accents, a lovely courtyard and a large elevated lot make this home stand out from others in this exclusive area. The kitchen features upgraded maple cabinets, a super large island, scoria tops, Sub-Z fridge, Decor 6 Burner Professional Gas Range, Stainless Steel Hood, Decor Double Convection Ovens, and built in microwave. The Huge master walking closet is loaded with custom cabinets and even with a built in desk. There is a large walk in glass block shower with double shower heads. <br /><br />Listed with Help-U-Sell North Valley Prop<br /><hr noshade="noshade" /><br /><b>Brought to you by Susan Roberts, The Williams Real Estate Company. Call me today at 623-210-7253!</b><br /><br /><hr noshade="noshade" />]]></description>
		<wfw:commentRss>http://www.anthemrealestater.com/600000-42405-n-harbour-town-court-anthem-az-85086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$699,900 :: 1218 W Sousa Court, Anthem AZ, 85086</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2585292/source/rss#PropertyID=19062545</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2585292/source/rss#PropertyID=19062545#comments</comments>
		<pubDate>Thu, 25 Mar 2010 14:04:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Anthem Homes for Sale $600K and Up]]></category>
		<category><![CDATA[Anthem AZ Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2585292/source/rss#PropertyID=19062545</guid>
		<description><![CDATA[<a href="http://mls-photos.diversesolutions.com/237/4282302/0-full.jpg?2585292" target="_blank"><img src="http://mls-photos.diversesolutions.com/237/4282302/0-medium.jpg?2585292" alt="Property Photo" /></a><br /><br /><br /><br /><b>5 beds, 5 baths</b><br />Home size: 4,320 sq ft<br />Lot Size: 15,000 sq ft<br />Added: 10/30/09, Last Updated: 03/25/10<br />Property Type: Single Family - Detached, Residential<br />MLS Number: 4282302<br />Tract: Anthem Country Club<br /><br /><br />Gorgeous Home with Chiseled Travertine Floor, Hand Scraped Wood Floors, Solid Alder Interior Doors and Base, Granite Tops and Much More. Backyard has a Pool, Pavered Patio and Play Area. What More Could You Ask For? This Home Has It ALL AND MORE!!! <br /><br />Listed with HomeSmart<br /><hr noshade="noshade" /><br /><b>Brought to you by Susan Roberts, The Williams Real Estate Company. Call me today at 623-210-7253!</b><br /><br /><hr noshade="noshade" />]]></description>
		<wfw:commentRss>http://www.anthemrealestater.com/699900-1218-w-sousa-court-anthem-az-85086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$659,000 :: 40423 N Capra Way, Anthem AZ, 85086</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2585292/source/rss#PropertyID=22096908</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2585292/source/rss#PropertyID=22096908#comments</comments>
		<pubDate>Wed, 17 Mar 2010 19:34:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Anthem Homes for Sale $600K and Up]]></category>
		<category><![CDATA[Anthem AZ Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2585292/source/rss#PropertyID=22096908</guid>
		<description><![CDATA[<a href="http://mls-photos.diversesolutions.com/237/4354710/0-full.jpg?2585292" target="_blank"><img src="http://mls-photos.diversesolutions.com/237/4354710/0-medium.jpg?2585292" alt="Property Photo" /></a><br /><br /><br /><br /><b>6 beds, 5 baths</b><br />Home size: 4,717 sq ft<br />Lot Size: 15,000 sq ft<br />Added: 03/10/10, Last Updated: 03/17/10<br />Property Type: Single Family - Detached, Residential<br />MLS Number: 4354710<br />Community: Enchantment<br />Tract: Anthem<br /><br /><br />Gorgeous Mendocino Model in the Enchantment subdivision of Anthem. Amazing upgrades include travertine floors with elegant medallions in the entry and rotunda, custom paint throughout, granite slab everywhere, custom cabinetry, sculpted berber carpet, stone work, designer influences make every room a work of art. Pebble tech pool with rock waterfall, jacuzzi, stone gazebo and built in appliances for your outdoor entertaining. View fencing backs to natural desert preserve with mountain view. Complete sound system inside and out plus MUCH MORE. Pride of ownership shows in every detail! <br /><br />Listed with REALESTATE.COM<br /><hr noshade="noshade" /><br /><b>Brought to you by Susan Roberts, The Williams Real Estate Company. Call me today at 623-210-7253!</b><br /><br /><hr noshade="noshade" />]]></description>
		<wfw:commentRss>http://www.anthemrealestater.com/659000-40423-n-capra-way-anthem-az-85086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$725,000 :: 3102 W Summit Walk Court, Anthem AZ, 85086</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2585292/source/rss#PropertyID=20728203</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2585292/source/rss#PropertyID=20728203#comments</comments>
		<pubDate>Tue, 02 Mar 2010 17:00:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Anthem Homes for Sale $600K and Up]]></category>
		<category><![CDATA[Anthem AZ Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2585292/source/rss#PropertyID=20728203</guid>
		<description><![CDATA[<a href="http://mls-photos.diversesolutions.com/237/4140350/0-full.jpg?2585292" target="_blank"><img src="http://mls-photos.diversesolutions.com/237/4140350/0-medium.jpg?2585292" alt="Property Photo" /></a><br /><br /><br /><br /><b>4 beds, 4 baths</b><br />Home size: 3,737 sq ft<br />Lot Size: 12,500 sq ft<br />Added: 03/11/09, Last Updated: 03/02/10<br />Property Type: Single Family - Detached, Residential<br />MLS Number: 4140350<br />Community: Anthem Country Club<br />Tract: Anthem Country Club<br /><br /><br />Truly one of the most elegant homes in Anthem Country Club.. Start with a gourmet kitchen with custom pecan cabinetry, fabulous granite counters, Tuscan limestone and Southern pecan flooring. An Ivy-League style library, enormous master retreat, oversized bedrooms and a killer backyard with cobalt-tiled pool, outdoor kitchen and phenomenal views of miles of open space <br /><br />Listed with Realty Executives<br /><hr noshade="noshade" /><br /><b>Brought to you by Susan Roberts, The Williams Real Estate Company. Call me today at 623-210-7253!</b><br /><br /><hr noshade="noshade" />]]></description>
		<wfw:commentRss>http://www.anthemrealestater.com/725000-3102-w-summit-walk-court-anthem-az-85086-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$695,000 :: 42402 N Astoria Way, Anthem AZ, 85086</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2585292/source/rss#PropertyID=20915086</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2585292/source/rss#PropertyID=20915086#comments</comments>
		<pubDate>Wed, 03 Feb 2010 10:54:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Anthem Homes for Sale $600K and Up]]></category>
		<category><![CDATA[Anthem AZ Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2585292/source/rss#PropertyID=20915086</guid>
		<description><![CDATA[<a href="http://mls-photos-cdn.diversesolutions.com/237/4329852/0-full.jpg" target="_blank"><img src="http://mls-photos-cdn.diversesolutions.com/237/4329852/0-medium.jpg" alt="Property Photo" /></a><br /><br /><br /><br /><b>4 beds, 5 baths</b><br />Home Size: 4,309 sq ft<br />Lot Size: 15,000 sq ft<br />Added: 02/01/10, Last Updated: 02/03/10<br />Property Type: Single Family - Detached, Residential<br />MLS Number: 4329852<br />Community: Anthem Country Club<br />Tract: Anthem Country Club<br /><br /><br />Like paging through a magazine you'll find the finest touches plus approx 400' workshop or bonus room. Golf course, mtn and city light views, 12' ceilings, salt water pebble tec pool w/2 waterfalls, Andersen windows and doors throughout, highest upgrade cabinets available at construction, slab granite &#38; backsplash, Dacor, Subzero, Asko appliances, massive master closet w/exit to work shop, gas fireplace w/marble hearth, all bedrooms have private baths tiled &#38; Kohler upgrades, custom built-in office with french doors, custom paint and wallpaper, laundry cabs &#38; sink w/corian and ice maker, security, cvac, soft water, R/O, outdoor BBQ island, gas firepit and flagstone. <br /><br />Listed with RE/MAX Integrity REALTORS<br /><hr noshade="noshade" /><br /><b>Brought to you by Susan Roberts, The Williams Real Estate Company. Call me today at 623-210-7253!</b><br /><br /><hr noshade="noshade" />]]></description>
		<wfw:commentRss>http://www.anthemrealestater.com/695000-42402-n-astoria-way-anthem-az-85086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$699,000 :: 42408 N Anthem Creek Drive, Anthem AZ, 85086</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2585292/source/rss#PropertyID=20414394</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2585292/source/rss#PropertyID=20414394#comments</comments>
		<pubDate>Wed, 13 Jan 2010 17:41:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Anthem Homes for Sale $600K and Up]]></category>
		<category><![CDATA[Anthem AZ Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2585292/source/rss#PropertyID=20414394</guid>
		<description><![CDATA[<a href="http://mls-photos-cdn.diversesolutions.com/237/4316389/0-full.jpg" target="_blank"><img src="http://mls-photos-cdn.diversesolutions.com/237/4316389/0-medium.jpg" alt="Property Photo" /></a><br /><br /><br /><br /><b>5 beds, 5 baths</b><br />Size: 4,530 sq ft<br />Lot Size: 12,500 sq ft<br />Added: 01/08/10, Last Updated: 01/13/10<br />Property Type: Single Family - Detached, Residential<br />MLS Number: 4316389<br />Tract: ANTHEM UNIT 18B<br /><br /><br />**PRESTEGIOUS HAIG POINT**SPECTACULAR ELEVATED LOT WITH PANORAMIC VIEW OF THE VALLEY, AND THE LIGHTS AT NIGHT. GORGEOUS TRAVERTINE THROUGHOUT,SPACIOUS LIVING AREAS,CASITA,SOARING CEILINGS,GOURMET KITCHEN,GRANITE SLAB COUNTERTOPS,STAINLESS APPLIANCES,MASTER RETREAT WITH FIREPLACE, GRANITE THROUGHOUT THE MASTER BATHROOM, SPECTACULAR LANDSCAPING FRONT AND REAR BACKYARD W/POOL/SPA/GRASS AREA. MUST SEE HOME! <br /><br />Listed with Keller Williams Northeast Realty<br /><hr noshade="noshade" /><br /><b>Brought to you by Susan Roberts, The Williams Real Estate Company. Call me today at 623-210-7253!</b><br /><br /><hr noshade="noshade" />]]></description>
		<wfw:commentRss>http://www.anthemrealestater.com/699000-42408-n-anthem-creek-drive-anthem-az-85086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$725,000 :: 3102 W Summit Walk Court, Anthem AZ, 85086</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2585292/source/rss#PropertyID=19874798</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2585292/source/rss#PropertyID=19874798#comments</comments>
		<pubDate>Tue, 12 Jan 2010 16:09:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Anthem Homes for Sale $600K and Up]]></category>
		<category><![CDATA[Anthem AZ Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2585292/source/rss#PropertyID=19874798</guid>
		<description><![CDATA[<a href="http://mls-photos-cdn.diversesolutions.com/237/4140350/0-full.jpg" target="_blank"><img src="http://mls-photos-cdn.diversesolutions.com/237/4140350/0-medium.jpg" alt="Property Photo" /></a><br /><br /><br /><br /><b>4 beds, 4 baths</b><br />Home Size: 3,737 sq ft<br />Lot Size: 12,500 sq ft<br />Added: 03/11/09, Last Updated: 01/12/10<br />Property Type: Single Family - Detached, Residential<br />MLS Number: 4140350<br />Community: Anthem Country Club<br />Tract: Anthem Country Club<br /><br /><br />Truly one of the most elegant homes in Anthem Country Club.. Start with a gourmet kitchen with custom pecan cabinetry, fabulous granite counters, Tuscan limestone and Southern pecan flooring. An Ivy-League style library, enormous master retreat, oversized bedrooms and a killer backyard with cobalt-tiled pool, outdoor kitchen and phenomenal views of miles of open space <br /><br />Listed with Realty Executives<br /><hr noshade="noshade" /><br /><b>Brought to you by Susan Roberts, The Williams Real Estate Company. Call me today at 623-210-7253!</b><br /><br /><hr noshade="noshade" />]]></description>
		<wfw:commentRss>http://www.anthemrealestater.com/725000-3102-w-summit-walk-court-anthem-az-85086-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$698,000 :: 1641 W Silver Pine Drive, Anthem AZ, 85086</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2585292/source/rss#PropertyID=20117707</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2585292/source/rss#PropertyID=20117707#comments</comments>
		<pubDate>Sun, 27 Dec 2009 14:42:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Anthem Homes for Sale $600K and Up]]></category>
		<category><![CDATA[Anthem AZ Real Estate]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2585292/source/rss#PropertyID=20117707</guid>
